Special:RecentChanges
Change log·3,390 revisions·page 22 of 34
Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.
3,390Logged changes
303Bot edits
37Page creations
253Active editors
28 April 2025
- (diff | hist) 07:07 Peptide stability table 4,044 ±0 DisparityDagny (talk | contribs) fix arithmetic in worked example [rollback]
- (diff | hist) 02:28 Cold chain 20,418 ±0 ManualOfStyleMo (talk | contribs) attribute range as a review estimate per talk [rollback]
26 April 2025
- (diff | hist) 21:13 Temperature excursion 4,790 +802 LedeLeander (talk | contribs) fix category — parent was wrong [rollback]
- (diff | hist) 20:18 Enteroendocrine L cell 4,648 ±0 ReceptorRhoda (talk | contribs) merge two short sections [rollback]
- (diff | hist) m b 17:07 Hubei Jianxiang Bioscience 2,765 ±0 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
- (diff | hist) 16:24 Xi'an Mokemei Biotechnology 4,631 +1,567 CheckSumChase (talk | contribs) ce [rollback]
- (diff | hist) 11:43 Hunan Aslsen Technology 7,583 +136 PurityClaimPia (talk | contribs) rv restoration of unsourced claim [rollback]
- (diff | hist) m 11:06 Beyond-use date 13,131 ±0 Compounding_Cate (talk | contribs) split section [rollback]
- (diff | hist) m b 08:06 Wuhan Wansheng Biotechnology 9,512 +207 ArchiveBot (talk | contribs) bot: repair redlinked category [rollback]
25 April 2025
- (diff | hist) m 09:08 Glucagon-like peptide-1 10,252 +13 SatietySunniva (talk | contribs) add figure [rollback]
- (diff | hist) 08:30 Vial 19,236 ±0 VerifyFirstVida (talk | contribs) merge two short sections [rollback]
- (diff | hist) 08:05 Flourishglobal Peptide Biotech 5,418 +535 UnderfillUna (talk | contribs) promote subsection to section [rollback]
24 April 2025
- (diff | hist) m 12:49 Glucose-dependent insulinotropic polypeptide 6,711 +25 LCellLeif (talk | contribs) add comparator rate [rollback]
- (diff | hist) 10:57 Talk:ChinaPeptides 1,033 +111 DisambigDenzil (talk | contribs) /* Which name should the article title use? */ reply
- (diff | hist) 05:57 Multi-dose vial 12,489 +134 DisambigDenzil (talk | contribs) add citation for the incidence figure [rollback]
- (diff | hist) m 03:16 Shanghai Wibson Biotechnology 5,929 +29 EndotoxinEd (talk | contribs) restructure [rollback]
23 April 2025
- (diff | hist) 22:16 Guangzhou JEEP Biotechnology 9,682 ±0 EndotoxinEd (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 20:00 Bachem Holding (Suzhou) 8,194 ±0 LotTraceLuka (talk | contribs) convert list to prose [rollback]
- (diff | hist) m 10:25 Tianjin Finder Chemical 6,782 +276 SafetySignalSid (talk | contribs) move unsourced paragraph to talk [rollback]
- (diff | hist) 09:33 Talk:ChinaPeptides 822 +195 ScopeSeverin (talk | contribs) /* Which name should the article title use? */ reply
- (diff | hist) 07:10 Temperature excursion 3,988 +716 SupplyWatchSuri (talk | contribs) de-orphan [rollback]
22 April 2025
- (diff | hist) 14:16 Talk:ChinaPeptides 611 +259 INN_Ingrid (talk | contribs) /* Which name should the article title use? */ reply
- (diff | hist) 11:41 Talk:ChinaPeptides 400 +266 MoveRequestMio (talk | contribs) /* Which name should the article title use? */ new section
- (diff | hist) 05:05 Xi'an Mokemei Biotechnology 3,064 ±0 TallySheetTad (talk | contribs) add confidence interval [rollback]
- (diff | hist) 04:59 Sangon Biotech 6,881 ±0 CheckSumChase (talk | contribs) typo [rollback]
- (diff | hist) m 02:06 ChinaPeptides 7,298 ±0 TirzTaxonomist (talk | contribs) lead should summarise the body, not add to it [rollback]
21 April 2025
- (diff | hist) 22:03 WuXi TIDES 9,852 +783 BlindSampleBrid (talk | contribs) rm maintenance tag, addressed [rollback]
- (diff | hist) m b 21:10 Hubei Jianxiang Bioscience 2,765 +560 CategoryBot (talk | contribs) bot: repair redlinked category [rollback]
- (diff | hist) 13:00 Lyophilisation 20,027 ±0 CrudePeptidePearl (talk | contribs) promote subsection to section [rollback]
- (diff | hist) m 10:59 Trial data comparison 4,023 ±0 LiraLotte (talk | contribs) rm unsourced claim per PP:V [rollback]
- (diff | hist) 08:56 GL Biochem (Shanghai) 11,870 +207 Chromatokid (talk | contribs) add table [rollback]
- (diff | hist) m 07:09 Chinese Peptide Company 9,585 +207 LedgerLysander (talk | contribs) convert list to prose [rollback]
- (diff | hist) 07:08 Karl Fischer titration 7,209 ±0 IsocraticIla (talk | contribs) add comparator rate [rollback]
20 April 2025
- (diff | hist) m 13:19 Insulin syringe unit conversion 4,444 ±0 ChromCleanupCass (talk | contribs) fix unit [rollback]
- (diff | hist) 07:47 Temperature excursion 3,272 ±0 FreightFenna (talk | contribs) convert list to prose [rollback]
- (diff | hist) 00:22 Peptide stability table 4,044 +26 DeletionDeb (talk | contribs) rv addition of price information per PP:VN [rollback]
19 April 2025
- (diff | hist) m 19:29 Shanghai Sigma-Audley New Material Technology 7,504 +84 BiliaryBea (talk | contribs) replace primary source with the review [rollback]
- (diff | hist) 17:43 Cold chain 20,418 ±0 DMF_Dermot (talk | contribs) add table [rollback]
- (diff | hist) m 16:46 Nantong Guangyuan Chemical 8,889 ±0 BatchNumberBede (talk | contribs) convert list to prose [rollback]
- (diff | hist) 15:29 Incretin effect 5,768 ±0 TrialsTabitha (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
- (diff | hist) m 15:01 Temperature excursion 3,272 +33 ShortDescShai (talk | contribs) expand §Assessment and disposition [rollback]
- (diff | hist) 12:05 Qingdao Sigma Chemical 8,864 +783 VerifyVesna (talk | contribs) copyedit [rollback]
- (diff | hist) 04:55 Reconstitution calculator 6,007 ±0 LCellLeif (talk | contribs) merge two short sections [rollback]
18 April 2025
- (diff | hist) 21:15 Multi-dose vial 12,355 +1,104 ConsensusConal (talk | contribs) expand §The period after initial puncture [rollback]
- (diff | hist) m 08:50 Beyond-use date 13,131 ±0 CommaCarys (talk | contribs) add citation for the incidence figure [rollback]
- (diff | hist) 08:41 Flourishglobal Peptide Biotech 4,883 +33 NPOV_Nadia (talk | contribs) British spelling per PP:MOS [rollback]
- (diff | hist) m 07:28 Glucagon-like peptide-1 10,239 ±0 SelectTrialSam (talk | contribs) fix unit [rollback]
17 April 2025
- (diff | hist) 18:23 Hunan Aslsen Technology 7,447 ±0 PatientPanelPru (talk | contribs) rv — see talk [rollback]
- (diff | hist) m 15:06 Xi'an Mokemei Biotechnology 3,064 +696 ColdChainCleo (talk | contribs) expand §Regulatory position and legal status [rollback]
- (diff | hist) 12:22 Bachem Holding (Suzhou) 8,194 ±0 CheckSumChase (talk | contribs) add table [rollback]
- (diff | hist) 10:54 Hubei Jianxiang Bioscience 2,205 +38 Chromatokid (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 10:06 Shanghai Wibson Biotechnology 5,900 +386 VerifyVesna (talk | contribs) state the assay for the reference interval [rollback]
- (diff | hist) 09:39 Wuhan Wansheng Biotechnology 9,305 ±0 TallySheetTad (talk | contribs) add hatnote [rollback]
- (diff | hist) 07:44 Trial data comparison 4,023 +157 Chromatokid (talk | contribs) split section [rollback]
- (diff | hist) 02:59 Tianjin Finder Chemical 6,506 +68 INN_Ingrid (talk | contribs) de-orphan [rollback]
- (diff | hist) m 02:57 Temperature excursion 3,239 ±0 CouplingCillian (talk | contribs) ce per MOS [rollback]
16 April 2025
- (diff | hist) 09:37 Hubei Jianxiang Bioscience 2,167 ±0 GIP_Genoveva (talk | contribs) move unsourced paragraph to talk [rollback]
- (diff | hist) N 09:00 Temperature excursion 3,239 +3,239 SyringeSybille (talk | contribs) create article
15 April 2025
- (diff | hist) 21:46 Sangon Biotech 6,881 +242 LotTraceLuka (talk | contribs) add comparator rate [rollback]
- (diff | hist) 00:50 Guangzhou JEEP Biotechnology 9,682 ±0 ThymosinTamsin (talk | contribs) fix unit [rollback]
14 April 2025
- (diff | hist) 13:25 Chinese Peptide Company 9,378 ±0 BlindSampleBrid (talk | contribs) reorder sections to follow the class template [rollback]
- (diff | hist) 11:00 ChinaPeptides 7,298 +27 TirzTaxonomist (talk | contribs) fix significant figures — source gives fewer [rollback]
- (diff | hist) 00:00 Flourishglobal Peptide Biotech 4,850 ±0 FmocFrancis (talk | contribs) attribute range as a review estimate per talk [rollback]
13 April 2025
- (diff | hist) m 21:01 Lyophilisation 20,027 +147 ResinRhoswen (talk | contribs) tag [citation needed] [rollback]
- (diff | hist) 07:53 WuXi TIDES 9,069 +258 ColdChainCleo (talk | contribs) cite the trial publication rather than the press release [rollback]
- (diff | hist) 02:41 Vial 19,236 +957 SPPS_Sorrel (talk | contribs) cite the trial publication rather than the press release [rollback]
- (diff | hist) 00:22 Shanghai Sigma-Audley New Material Technology 7,420 ±0 BlindSampleBrid (talk | contribs) correct transposed digits [rollback]
12 April 2025
- (diff | hist) m 22:23 GL Biochem (Shanghai) 11,663 ±0 SelectTrialSam (talk | contribs) correct transposed digits [rollback]
- (diff | hist) m 15:43 Glucose-dependent insulinotropic polypeptide 6,686 ±0 ProglucagonPia (talk | contribs) replace primary source with the review [rollback]
- (diff | hist) 11:31 Peptide stability table 4,018 ±0 DiffWatchDov (talk | contribs) add figure [rollback]
- (diff | hist) 07:41 Xi'an Mokemei Biotechnology 2,368 ±0 IncretinIvo (talk | contribs) British spelling per PP:MOS [rollback]
11 April 2025
- (diff | hist) m 23:46 Enteroendocrine L cell 4,648 +29 SatietySunniva (talk | contribs) move table to the section it supports [rollback]
- (diff | hist) 18:00 Insulin syringe unit conversion 4,444 +780 Ref_Desk_Ron (talk | contribs) add table [rollback]
- (diff | hist) m b 12:19 Karl Fischer titration 7,209 ±0 CiteBot (talk | contribs) bot: flag bare reference [rollback]
- (diff | hist) 02:11 Incretin effect 5,768 ±0 ArcuateArt (talk | contribs) move table to the section it supports [rollback]
10 April 2025
- (diff | hist) 18:08 Beyond-use date 13,131 +17 ChainCustodyChad (talk | contribs) add see also [rollback]
- (diff | hist) 17:59 Hubei Jianxiang Bioscience 2,167 +450 ReportReaderRilla (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
- (diff | hist) 15:25 Nantong Guangyuan Chemical 8,889 ±0 BatchNumberBede (talk | contribs) British spelling per PP:MOS [rollback]
- (diff | hist) 09:14 Talk:Cold chain 1,170 +94 PlainNumbersPip (talk | contribs) /* Mean kinetic temperature: the worked example */ reply
- (diff | hist) 07:16 Multi-dose vial 11,251 ±0 GHK_Gwendolen (talk | contribs) copyedit [rollback]
- (diff | hist) m 04:22 Cold chain 20,418 +196 RepackRadek (talk | contribs) replace primary source with the review [rollback]
- (diff | hist) 01:12 Shanghai Wibson Biotechnology 5,514 +201 CrudePeptidePearl (talk | contribs) restructure [rollback]
9 April 2025
- (diff | hist) m 18:39 Bachem Holding (Suzhou) 8,194 ±0 DeadSpaceDot (talk | contribs) replace bare ref with full citation [rollback]
- (diff | hist) m 17:17 Wuhan Wansheng Biotechnology 9,305 ±0 GroupBuyGalen (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 15:57 Reconstitution calculator 6,007 +679 CoI_Corin (talk | contribs) remove weasel wording [rollback]
- (diff | hist) 08:55 Talk:Cold chain 959 +284 SigFigSindri (talk | contribs) /* Mean kinetic temperature: the worked example */ reply
- (diff | hist) 04:32 Hubei Jianxiang Bioscience 1,717 ±0 BlankVialBo (talk | contribs) rv — see talk [rollback]
8 April 2025
- (diff | hist) m 22:18 Tianjin Finder Chemical 6,438 ±0 MolarMassMaeve (talk | contribs) de-orphan [rollback]
- (diff | hist) m 19:25 Xi'an Mokemei Biotechnology 2,368 ±0 SecondarySrc_Seb (talk | contribs) split overlong sentence [rollback]
- (diff | hist) 17:46 Trial data comparison 3,866 +649 RfC_Rasmus (talk | contribs) rm unsourced claim per PP:V [rollback]
- (diff | hist) 14:03 Talk:Cold chain 748 +362 ColdChainCleo (talk | contribs) /* Mean kinetic temperature: the worked example */ reply
- (diff | hist) 11:19 Talk:Cold chain 537 +235 PlainNumbersPip (talk | contribs) /* Mean kinetic temperature: the worked example */ new section
- (diff | hist) N 09:00 Hubei Jianxiang Bioscience 1,717 +1,717 SortKeySascha (talk | contribs) create article
7 April 2025
- (diff | hist) m 20:45 Flourishglobal Peptide Biotech 4,850 +566 VerifyVesna (talk | contribs) convert prose to table for comparability [rollback]
- (diff | hist) 20:03 Qingdao Sigma Chemical 8,081 +136 BatchNumberBede (talk | contribs) add see also [rollback]
- (diff | hist) m 14:54 Glucagon-like peptide-1 10,239 ±0 ProglucagonPia (talk | contribs) add category [rollback]
- (diff | hist) 07:19 ChinaPeptides 7,271 +354 DEXA_Dilys (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 00:31 Xi'an Mokemei Biotechnology 2,368 ±0 HypoHildur (talk | contribs) expand §Product range [rollback]
6 April 2025
- (diff | hist) m 12:07 Sangon Biotech 6,639 +377 ChainCustodyChad (talk | contribs) remove weasel wording [rollback]
- (diff | hist) 05:52 Hunan Aslsen Technology 7,447 +347 SecondarySrc_Seb (talk | contribs) expand §Notability and coverage [rollback]