User:MolarMassMaeve
Editor (rollback)·19,822 edits·since 2024/08
MolarMassMaeve is an editor on PeptidePedia Wiki, editing since 2024 / 8.
Chemical identifiers, molar masses and the surprisingly frequent transcription errors therein.
Editing record
19,822Total edits
20Logged here
14Articles touched
2024/08Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is GLP-1 receptor agonists and related compounds.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Tianjin Finder Chemical | 2 | 74 | 3% |
| Reconstitution calculator | 2 | 70 | 3% |
| Cold chain | 2 | 98 | 2% |
| Flourishglobal Peptide Biotech | 1 | 61 | 2% |
| Guangzhou JEEP Biotechnology | 1 | 82 | 1% |
| Incretin effect | 1 | 78 | 1% |
| Shanghai Sigma-Audley New Material Technology | 1 | 82 | 1% |
| Enteroendocrine L cell | 1 | 66 | 2% |
| Insulin syringe unit conversion | 1 | 70 | 1% |
| Nantong Guangyuan Chemical | 1 | 86 | 1% |
| Bachem Holding (Suzhou) | 1 | 86 | 1% |
| Hunan Aslsen Technology | 1 | 74 | 1% |
| Glucose-dependent insulinotropic polypeptide | 1 | 74 | 1% |
| Glucagon-like peptide-1 | 1 | 90 | 1% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.