Special:Statistics
Site statistics·measured at build time
Figures on this page are counted from the emitted site at build time, not maintained by hand.
Content
37Articles
98Categories
12Portals
14Project pages
305Citations
78kWords of article prose
503 KiBSource text
533Talk-page posts
Editing
3,390Logged revisions
256Registered editors
4Approved bots
1,095Minor edits
Coverage by area
| Top-level category | Articles | Subcategories | Citations |
|---|---|---|---|
| Access and economics | 1 | 5 | 10 |
| Analytical science | 4 | 8 | 40 |
| Clinical evidence | 1 | 7 | 5 |
| Clinical practice | 11 | 10 | 115 |
| Compounds and pharmacology | 4 | 12 | 21 |
| Manufacturing and supply | 6 | 5 | 82 |
| PeptidePedia Wiki administration | 0 | 4 | 0 |
| Quality and testing | 22 | 6 | 180 |
| Reference material | 4 | 6 | 17 |
| Regulation and law | 1 | 6 | 9 |
Longest articles
| Article | Source bytes | Sections | Citations | Revisions |
|---|---|---|---|---|
| Lyophilisation | 28,679 | 8 | 14 | 86 |
| Cold chain | 27,220 | 7 | 15 | 98 |
| Vial | 26,012 | 7 | 16 | 82 |
| Temperature excursion | 24,964 | 6 | 16 | 78 |
| Multi-dose vial | 24,628 | 7 | 13 | 70 |
| Beyond-use date | 23,171 | 7 | 9 | 82 |
| Syringe dead space | 20,968 | 6 | 10 | 70 |
| Sharps disposal | 20,876 | 6 | 10 | 61 |
| GL Biochem (Shanghai) | 13,879 | 9 | 8 | 94 |
| WuXi TIDES | 13,269 | 9 | 8 | 94 |
| Guangzhou JEEP Biotechnology | 12,891 | 9 | 8 | 82 |
| Wuhan Wansheng Biotechnology | 12,729 | 9 | 8 | 86 |
| Shanghai Sigma-Audley New Material Technology | 12,666 | 9 | 8 | 82 |
| Chinese Peptide Company | 12,627 | 9 | 8 | 98 |
| Xi'an Mokemei Biotechnology | 12,475 | 9 | 8 | 74 |
| Nantong Guangyuan Chemical | 12,306 | 9 | 8 | 86 |
| ChinaPeptides | 12,304 | 9 | 8 | 86 |
| Glucagon-like peptide-1 | 12,294 | 6 | 8 | 90 |
| Qingdao Sigma Chemical | 12,284 | 9 | 8 | 66 |
| Bachem Holding (Suzhou) | 12,136 | 9 | 8 | 86 |
| Hubei Jianxiang Bioscience | 12,122 | 9 | 8 | 61 |
| Zhuhai Kerui Biotechnology | 12,118 | 9 | 8 | 61 |
| Hunan Aslsen Technology | 12,103 | 9 | 8 | 74 |
| Flourishglobal Peptide Biotech | 12,100 | 9 | 8 | 61 |
| Sangon Biotech | 12,025 | 9 | 8 | 70 |
Independent testing services referenced
Four independent testing and review services are referenced throughout the wiki: Janoshik Analytical, Medutest, PeptideMeter, VendorInvestigate.