User:ChainCustodyChad
Editor·3,411 edits·since 2025/02
ChainCustodyChad is an editor on PeptidePedia Wiki, editing since 2025 / 2.
This editor works mainly on third-party testing and certificates of analysis. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
3,411Total edits
38Logged here
20Articles touched
2025/02Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is third-party testing and certificates of analysis.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Shanghai Sigma-Audley New Material Technology | 4 | 82 | 5% |
| Hunan Aslsen Technology | 4 | 74 | 5% |
| Sangon Biotech | 4 | 70 | 6% |
| Nantong Guangyuan Chemical | 3 | 86 | 3% |
| Guangzhou JEEP Biotechnology | 3 | 82 | 4% |
| Qingdao Sigma Chemical | 3 | 66 | 5% |
| Shanghai Wibson Biotechnology | 2 | 78 | 3% |
| Flourishglobal Peptide Biotech | 2 | 61 | 3% |
| GL Biochem (Shanghai) | 2 | 94 | 2% |
| Sharps disposal | 1 | 61 | 2% |
| Trial data comparison | 1 | 78 | 1% |
| Enteroendocrine L cell | 1 | 66 | 2% |
| ChinaPeptides | 1 | 86 | 1% |
| Beyond-use date | 1 | 82 | 1% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.