PeptidePedia The community reference

Special:RecentChanges

Change log·3,390 revisions·page 14 of 34

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.

3,390Logged changes
303Bot edits
37Page creations
253Active editors

13 October 2025

  1. (diff | hist) 02:37 ChinaPeptides 12,053 ±0 HypoHildur (talk | contribs) fix unit [rollback]

12 October 2025

  1. (diff | hist) 21:05 Shanghai Wibson Biotechnology 9,849 ±0 EndotoxinEd (talk | contribs) split section [rollback]
  2. (diff | hist) 12:27 Insulin syringe unit conversion 6,290 ±0 GradientGus (talk | contribs) consistent en dashes in ranges [rollback]
  3. (diff | hist) 08:25 Incretin effect 7,358 ±0 WeaselWordWim (talk | contribs) add DOI [rollback]
  4. (diff | hist) 01:46 Sangon Biotech 11,780 +226 Chromatokid (talk | contribs) rv addition of price information per PP:VN [rollback]

11 October 2025

  1. (diff | hist) m 20:14 Zhuhai Kerui Biotechnology 7,915 +136 CounterfeitCato (talk | contribs) restructure [rollback]
  2. (diff | hist) 17:07 Guangzhou JEEP Biotechnology 12,647 ±0 GroupBuyGalen (talk | contribs) expand §External links [rollback]
  3. (diff | hist) m b 14:18 Syringe dead space 7,980 +31 StubSorterBot (talk | contribs) bot: expand DOI to full citation [rollback]
  4. (diff | hist) 09:33 Talk:Chinese Peptide Company 1,170 +63 PuffRemoverPax (talk | contribs) /* The water-figure observation — are we praising a supplier? */ reply

10 October 2025

  1. (diff | hist) m 22:55 Shanghai Sigma-Audley New Material Technology 11,769 +798 Chromatokid (talk | contribs) copyedit [rollback]
  2. (diff | hist) 21:38 Tianjin Finder Chemical 10,617 ±0 VerifyFirstVida (talk | contribs) fix significant figures — source gives fewer [rollback]
  3. (diff | hist) 17:23 Lyophilisation 28,089 ±0 ArcuateArt (talk | contribs) add short description [rollback]
  4. (diff | hist) m 10:21 Flourishglobal Peptide Biotech 9,959 ±0 Retention_Time_Rae (talk | contribs) cite the trial publication rather than the press release [rollback]
  5. (diff | hist) 02:45 Multi-dose vial 21,761 +276 AnalyticalAnnie (talk | contribs) restructure [rollback]

9 October 2025

  1. (diff | hist) m 17:37 Glucose-dependent insulinotropic polypeptide 8,265 ±0 MassSpecMarv (talk | contribs) add DOI [rollback]
  2. (diff | hist) 10:17 Talk:Chinese Peptide Company 959 +232 NPOV_Nadia (talk | contribs) /* The water-figure observation — are we praising a supplier? */ reply
  3. (diff | hist) 10:04 Shanghai ERP Biotechnology 6,191 ±0 EndpointEnid (talk | contribs) rv promotional edit [rollback]
  4. (diff | hist) 05:01 Wuhan Wansheng Biotechnology 12,543 ±0 SchemaSorcha (talk | contribs) add {{refimprove}} [rollback]
  5. (diff | hist) 04:51 Beyond-use date 21,165 +122 ForgeryFinder (talk | contribs) fix unit [rollback]
  6. (diff | hist) m 03:09 WuXi TIDES 13,083 ±0 Peptide_Pete (talk | contribs) de-orphan [rollback]
  7. (diff | hist) 01:20 Hubei Jianxiang Bioscience 8,701 ±0 ShortageShona (talk | contribs) state the assay for the reference interval [rollback]

8 October 2025

  1. (diff | hist) 22:41 Nantong Guangyuan Chemical 12,120 ±0 ForgeryFinder (talk | contribs) move table to the section it supports [rollback]
  2. (diff | hist) m 21:44 Qingdao Sigma Chemical 12,098 +62 MelanocortinMil (talk | contribs) expand §Independent testing record [rollback]
  3. (diff | hist) m 20:29 Temperature excursion 17,652 ±0 ColdChainCleo (talk | contribs) replace bare ref with full citation [rollback]
  4. (diff | hist) 15:41 Talk:Chinese Peptide Company 748 +508 AnalyticalAnnie (talk | contribs) /* The water-figure observation — are we praising a supplier? */ reply
  5. (diff | hist) 13:05 Talk:Chinese Peptide Company 537 +213 PuffRemoverPax (talk | contribs) /* The water-figure observation — are we praising a supplier? */ new section
  6. (diff | hist) 10:51 Talk:Cold chain 1,444 +60 ColdChainCleo (talk | contribs) /* The freezing claim needs the review, not the press coverage */ reply
  7. (diff | hist) 09:15 Hunan Aslsen Technology 11,848 +860 SelectTrialSam (talk | contribs) remove weasel wording [rollback]
  8. (diff | hist) 05:52 Syringe dead space 7,949 ±0 SharpsSukhi (talk | contribs) correct transposed digits [rollback]
  9. (diff | hist) m b 00:48 GL Biochem (Shanghai) 13,879 +66 CategoryBot (talk | contribs) bot: sort category members [rollback]

7 October 2025

  1. (diff | hist) 11:40 Trial data comparison 6,666 ±0 Chromatokid (talk | contribs) add see also [rollback]
  2. (diff | hist) 08:19 Talk:Cold chain 1,233 +226 CitationChaser (talk | contribs) /* The freezing claim needs the review, not the press coverage */ reply

6 October 2025

  1. (diff | hist) 20:13 Cold chain 25,931 ±0 StateBoardStace (talk | contribs) add short description [rollback]
  2. (diff | hist) 12:44 Talk:Cold chain 1,022 +294 FreightFenna (talk | contribs) /* The freezing claim needs the review, not the press coverage */ reply
  3. (diff | hist) 10:42 Bachem Holding (Suzhou) 11,887 +462 BiliaryBea (talk | contribs) consistent en dashes in ranges [rollback]
  4. (diff | hist) 09:36 Talk:Cold chain 811 +283 CitationChaser (talk | contribs) /* The freezing claim needs the review, not the press coverage */ new section
  5. (diff | hist) m 03:40 Karl Fischer titration 9,318 ±0 Chromatokid (talk | contribs) hedge overclaim [rollback]
  6. (diff | hist) m 01:29 Chinese Peptide Company 12,441 ±0 SafetySignalSid (talk | contribs) move unsourced paragraph to talk [rollback]
  7. (diff | hist) 00:17 Shanghai Wibson Biotechnology 9,849 +207 BlankVialBo (talk | contribs) tag [citation needed] [rollback]

5 October 2025

  1. (diff | hist) m b 22:14 Xi'an Mokemei Biotechnology 10,064 ±0 StubSorterBot (talk | contribs) bot: sort category members [rollback]
  2. (diff | hist) m 15:00 Qingdao Saber Technology Pharmaceutical 7,519 +27 VerifyFirstVida (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  3. (diff | hist) m b 04:07 ChinaPeptides 12,053 ±0 StubSorterBot (talk | contribs) bot: expand DOI to full citation [rollback]
  4. (diff | hist) 03:20 Syringe dead space 7,949 +2,030 GramsNotUnitsGil (talk | contribs) split overlong sentence [rollback]
  5. (diff | hist) 02:08 Zhuhai Kerui Biotechnology 7,779 +308 GsCouplingGil (talk | contribs) ce [rollback]

4 October 2025

  1. (diff | hist) 14:58 Shanghai ERP Biotechnology 6,191 ±0 Retention_Time_Rae (talk | contribs) reorder sections to follow the class template [rollback]
  2. (diff | hist) 13:18 Vial 25,024 +907 SPPS_Sorrel (talk | contribs) lead should summarise the body, not add to it [rollback]
  3. (diff | hist) m 12:45 Reconstitution calculator 8,369 ±0 IncretinIvo (talk | contribs) state the assay for the reference interval [rollback]
  4. (diff | hist) 08:39 Talk:Beyond-use date 1,444 +100 UnitAuditUwe (talk | contribs) /* Date arithmetic: inclusive or exclusive? */ reply

3 October 2025

  1. (diff | hist) 10:23 Glucagon-like peptide-1 12,294 +192 SatietySunniva (talk | contribs) hedge overclaim [rollback]
  2. (diff | hist) 09:26 Talk:Beyond-use date 1,233 +213 PlainNumbersPip (talk | contribs) /* Date arithmetic: inclusive or exclusive? */ reply

2 October 2025

  1. (diff | hist) 21:54 Multi-dose vial 21,485 +574 BacWaterBarnaby (talk | contribs) ce per MOS [rollback]
  2. (diff | hist) m b 21:08 Peptide stability table 5,688 ±0 ArchiveBot (talk | contribs) bot: update parent category chain [rollback]
  3. (diff | hist) 16:11 Talk:Beyond-use date 1,022 +280 BUD_Bertram (talk | contribs) /* Date arithmetic: inclusive or exclusive? */ reply
  4. (diff | hist) 15:30 Lyophilisation 28,089 ±0 Compounding_Cate (talk | contribs) add citation for the incidence figure [rollback]
  5. (diff | hist) 13:44 Talk:Beyond-use date 811 +369 UnitAuditUwe (talk | contribs) /* Date arithmetic: inclusive or exclusive? */ new section

1 October 2025

  1. (diff | hist) 13:01 Beyond-use date 21,043 +554 HarmReductionHen (talk | contribs) hedge overclaim [rollback]
  2. (diff | hist) 09:37 Flourishglobal Peptide Biotech 9,959 +1,081 EndotoxinEd (talk | contribs) fix arithmetic in worked example [rollback]
  3. (diff | hist) m 07:13 Syringe dead space 5,919 ±0 UnitAuditUwe (talk | contribs) link to the policy rather than restating it [rollback]
  4. (diff | hist) 02:39 Insulin syringe unit conversion 6,290 ±0 DeletionDeb (talk | contribs) update infobox [rollback]
  5. (diff | hist) m 02:11 Temperature excursion 17,652 +341 TFA_Counterion (talk | contribs) add see also [rollback]

30 September 2025

  1. (diff | hist) m b 09:57 Sangon Biotech 11,554 +642 StubSorterBot (talk | contribs) bot: update parent category chain [rollback]
  2. (diff | hist) 07:13 Shanghai Sigma-Audley New Material Technology 10,971 +226 ChainCustodyChad (talk | contribs) remove weasel wording [rollback]
  3. (diff | hist) m 04:58 Tianjin Finder Chemical 10,617 +61 MolarMassMaeve (talk | contribs) convert prose to table for comparability [rollback]
  4. (diff | hist) m 03:46 Guangzhou JEEP Biotechnology 12,647 +680 COA_Colwyn (talk | contribs) attribute range as a review estimate per talk [rollback]

29 September 2025

  1. (diff | hist) 22:03 Enteroendocrine L cell 5,083 ±0 GsCouplingGil (talk | contribs) expand §L-cell plasticity and regulation [rollback]
  2. (diff | hist) 19:13 Qingdao Saber Technology Pharmaceutical 7,492 +82 BlindSampleBrid (talk | contribs) add {{refimprove}} [rollback]
  3. (diff | hist) m 11:44 Hubei Jianxiang Bioscience 8,701 ±0 INN_Ingrid (talk | contribs) move table to the section it supports [rollback]
  4. (diff | hist) m b 04:50 Shanghai ERP Biotechnology 6,191 ±0 CategoryBot (talk | contribs) bot: normalise citation format [rollback]
  5. (diff | hist) 01:58 GL Biochem (Shanghai) 13,813 +186 CostPerMgCory (talk | contribs) add see also [rollback]
  6. (diff | hist) m 00:17 Nantong Guangyuan Chemical 12,120 ±0 CheckSumChase (talk | contribs) rv restoration of unsourced claim [rollback]

28 September 2025

  1. (diff | hist) 22:57 WuXi TIDES 13,083 +919 FigureFerdinand (talk | contribs) link to the policy rather than restating it [rollback]
  2. (diff | hist) m 19:43 Syringe dead space 5,919 ±0 CrudePeptidePearl (talk | contribs) typo [rollback]
  3. (diff | hist) m 16:49 Shanghai Wibson Biotechnology 9,642 ±0 DiffWatchDov (talk | contribs) rm maintenance tag, addressed [rollback]
  4. (diff | hist) 09:41 Talk:ChinaPeptides 1,170 +60 CDMO_Caradoc (talk | contribs) /* Custom synthesis needs its own risk paragraph */ reply
  5. (diff | hist) 07:01 Zhuhai Kerui Biotechnology 7,471 ±0 ReportReaderRilla (talk | contribs) fix arithmetic in worked example [rollback]
  6. (diff | hist) m 06:51 Karl Fischer titration 9,318 ±0 IncretinIvo (talk | contribs) copyedit [rollback]

27 September 2025

  1. (diff | hist) 21:06 Trial data comparison 6,666 +143 TalkPageTaro (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  2. (diff | hist) 17:42 Chinese Peptide Company 12,441 +71 BatchNumberBede (talk | contribs) correct molar mass [rollback]
  3. (diff | hist) 12:14 Glucose-dependent insulinotropic polypeptide 8,265 ±0 Chromatokid (talk | contribs) label community tally as self-reported [rollback]
  4. (diff | hist) 04:27 Incretin effect 7,358 ±0 EmptyingElke (talk | contribs) update infobox [rollback]
  5. (diff | hist) 02:29 Cold chain 25,931 ±0 A1c_Alder (talk | contribs) clarify whether figure is gross or net mass [rollback]

26 September 2025

  1. (diff | hist) 21:07 Xi'an Mokemei Biotechnology 10,064 +1,198 IcodecIndra (talk | contribs) add {{refimprove}} [rollback]
  2. (diff | hist) m 17:30 Temperature excursion 17,311 ±0 CrudePeptidePearl (talk | contribs) copyedit [rollback]
  3. (diff | hist) 10:14 Talk:ChinaPeptides 959 +177 PrepHPLC_Pia (talk | contribs) /* Custom synthesis needs its own risk paragraph */ reply
  4. (diff | hist) m 00:04 Hunan Aslsen Technology 10,988 +226 PurityClaimPia (talk | contribs) split section [rollback]

25 September 2025

  1. (diff | hist) 21:44 Wuhan Wansheng Biotechnology 12,543 +860 SecondarySrc_Seb (talk | contribs) add figure [rollback]
  2. (diff | hist) 16:29 Talk:ChinaPeptides 748 +164 MassSpecMarv (talk | contribs) /* Custom synthesis needs its own risk paragraph */ reply
  3. (diff | hist) 13:08 Talk:ChinaPeptides 537 +249 CDMO_Caradoc (talk | contribs) /* Custom synthesis needs its own risk paragraph */ new section
  4. (diff | hist) m 07:18 Syringe dead space 5,919 ±0 BacWaterBarnaby (talk | contribs) restructure [rollback]

24 September 2025

  1. (diff | hist) m 15:47 Peptide stability table 5,688 ±0 ScopeSeverin (talk | contribs) de-orphan [rollback]
  2. (diff | hist) m 12:07 Bachem Holding (Suzhou) 11,425 ±0 BlankVialBo (talk | contribs) add citation for the incidence figure [rollback]
  3. (diff | hist) 09:27 Shanghai ERP Biotechnology 6,191 +144 TallySheetTad (talk | contribs) add confidence interval [rollback]
  4. (diff | hist) 06:52 ChinaPeptides 12,053 +680 VerifyVesna (talk | contribs) rm citation to a supplier's own page [rollback]
  5. (diff | hist) 02:59 Vial 24,117 ±0 HyphenHarriet (talk | contribs) correct transposed digits [rollback]

23 September 2025

  1. (diff | hist) m 23:36 Qingdao Sigma Chemical 12,036 +860 LiraLotte (talk | contribs) replace bare ref with full citation [rollback]
  2. (diff | hist) 18:34 Multi-dose vial 20,911 +24 CoI_Corin (talk | contribs) expand §The period after initial puncture [rollback]
  3. (diff | hist) 15:56 Syringe dead space 5,919 +1,804 MissedDoseMik (talk | contribs) British spelling per PP:MOS [rollback]
  4. (diff | hist) 15:19 Lyophilisation 28,089 +506 FmocFrancis (talk | contribs) add PMID [rollback]
  5. (diff | hist) 14:23 Shanghai Sigma-Audley New Material Technology 10,745 ±0 BiliaryBea (talk | contribs) fix category — parent was wrong [rollback]

22 September 2025

  1. (diff | hist) m 11:27 Sangon Biotech 10,912 ±0 Chromatokid (talk | contribs) rm citation to a supplier's own page [rollback]